Commander | Wilhelt, the Rotcleaver | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
891 | 891 | 96 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Accursed Marauder | 0 / 1 | 0.2 | 0.2 |
Archghoul of Thraben | 0 / 1 | 0.23 | 0.23 |
Champion of the Perished | 0 / 1 | 1.21 | 1.21 |
Cryptbreaker | 0 / 1 | 5.24 | 5.24 |
Death Baron | 0 / 1 | 1.98 | 1.98 |
Diregraf Captain | 0 / 1 | 0.26 | 0.26 |
Geralf, Visionary Stitcher | 0 / 1 | 0.52 | 0.52 |
Geralf, the Fleshwright | 0 / 1 | 1.98 | 1.98 |
Gisa, the Hellraiser | 0 / 1 | 5.23 | 5.23 |
Gravecrawler | 0 / 1 | 6.14 | 6.14 |
Grimgrin, Corpse-Born | 0 / 1 | 2.02 | 2.02 |
Lord of the Accursed | 0 / 1 | 0.31 | 0.31 |
Lord of the Undead | 0 / 1 | 9.92 | 9.92 |
Mikaeus, the Unhallowed | 0 / 1 | 9.98 | 9.98 |
Murderous Rider | 0 / 1 | 0.98 | 0.98 |
Black Market | 0 / 1 | 2.23 | 2.23 |
Relentless Dead | 0 / 1 | 9.33 | 9.33 |
Roaming Throne | 0 / 1 | 21.68 | 21.68 |
Rot Hulk | 0 / 1 | 18.71 | 18.71 |
Undead Augur | 0 / 1 | 0.3 | 0.3 |
Undead Warchief | 0 / 1 | 6.57 | 6.57 |
Headless Rider | 0 / 1 | 2.17 | 2.17 |
Zombie Master | 0 / 1 | 3.01 | 3.01 |
Plague Belcher | 0 / 1 | 3.09 | 3.09 |
Feral Ghoul | 0 / 1 | 1.31 | 1.31 |
The Scarab God | 0 / 1 | 9.56 | 9.56 |
Bone Miser | 0 / 1 | 10.99 | 10.99 |
Cemetery Reaper | 0 / 1 | 0.93 | 0.93 |
Cleaver Skaab | 0 / 1 | 2.53 | 2.53 |
Warren Soultrader | 0 / 1 | 4.42 | 4.42 |
Zombie Apocalypse | 0 / 1 | 0.33 | 0.33 |
Deadly Rollick | 0 / 1 | 17.94 | 17.94 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Vengeful Dead | 0 / 1 | 0.72 | 0.72 |
Flare of Malice | 0 / 1 | 2.26 | 2.26 |
Murder | 0 / 1 | 0.05 | 0.05 |
Ghouls' Night Out | 0 / 1 | 0.64 | 0.64 |
Grim Tutor | 0 / 1 | 13.55 | 13.55 |
Army of the Damned | 0 / 1 | 0.52 | 0.52 |
Lich-Knights' Conquest | 0 / 1 | 0.92 | 0.92 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Lively Dirge | 0 / 1 | 0.47 | 0.47 |
Stitch Together | 0 / 1 | 2.83 | 2.83 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Fellwar Stone | 0 / 1 | 0.54 | 0.54 |
Phyrexian Altar | 0 / 1 | 25.46 | 25.46 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Thran Dynamo | 0 / 1 | 1.37 | 1.37 |
Vat of Rebirth | 0 / 1 | 0.17 | 0.17 |
Crowded Crypt | 0 / 1 | 3.99 | 3.99 |
Rooftop Storm | 0 / 1 | 1.63 | 1.63 |
Endless Ranks of the Dead | 0 / 1 | 1.78 | 1.78 |
Necroduality | 0 / 1 | 10.92 | 10.92 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Dimir Aqueduct | 0 / 1 | 0.12 | 0.12 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Cabal Coffers | 0 / 1 | 14.84 | 14.84 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 |
Field of the Dead | 0 / 1 | 21.61 | 21.61 |
Lazotep Quarry | 0 / 1 | 1.45 | 1.45 |
Morphic Pool | 0 / 1 | 15.46 | 15.46 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Unholy Grotto | 0 / 1 | 8.24 | 8.24 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Island | 2 / 2 | 0.0 | 0.0 |
Swamp | 2 / 2 | 0.0 | 0.0 |
Diregraf Colossus | 0 / 1 | 3.01 | 3.01 |
Grim Servant | 0 / 1 | 0.15 | 0.15 |
Dictate of Erebos | 0 / 1 | 11.54 | 11.54 |
Grave Pact | 0 / 1 | 11.32 | 11.32 |
Bolas's Citadel | 0 / 1 | 3.55 | 3.55 |
Tainted Adversary | 0 / 1 | 2.38 | 2.38 |
Tormod, the Desecrator | 0 / 1 | 0.31 | 0.31 |
Tainted Isle | 0 / 1 | 0.23 | 0.23 |
Choked Estuary | 0 / 1 | 0.2 | 0.2 |
Darkwater Catacombs | 0 / 1 | 0.28 | 0.28 |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 |
Underground River | 0 / 1 | 2.32 | 2.32 |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 |
Sunken Ruins | 0 / 1 | 16.83 | 16.83 |
Fetid Pools | 0 / 1 | 0.21 | 0.21 |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 |
Soured Springs | 0 / 1 | 0.12 | 0.12 |
Jwar Isle Refuge | 0 / 1 | 0.15 | 0.15 |
Rise of the Dread Marn | 0 / 1 | 0.7 | 0.7 |
Damnation | 0 / 1 | 14.83 | 14.83 |
Wilhelt, the Rotcleaver | 0 / 1 | 4.66 | 4.66 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Paper:
Building Wilhelt, the Rotcleaver should cost you about 891 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Accursed Marauder
1 Archghoul of Thraben
1 Champion of the Perished
1 Cryptbreaker
1 Death Baron
1 Diregraf Captain
1 Geralf, Visionary Stitcher
1 Geralf, the Fleshwright
1 Gisa, the Hellraiser
1 Gravecrawler
1 Grimgrin, Corpse-Born
1 Lord of the Accursed
1 Lord of the Undead
1 Mikaeus, the Unhallowed
1 Murderous Rider
1 Black Market
1 Relentless Dead
1 Roaming Throne
1 Rot Hulk
1 Undead Augur
1 Undead Warchief
1 Headless Rider
1 Zombie Master
1 Plague Belcher
1 Feral Ghoul
1 The Scarab God
1 Bone Miser
1 Cemetery Reaper
1 Cleaver Skaab
1 Warren Soultrader
1 Zombie Apocalypse
1 Deadly Rollick
1 Counterspell
1 Force of Will
1 Vengeful Dead
1 Flare of Malice
1 Murder
1 Ghouls' Night Out
1 Grim Tutor
1 Army of the Damned
1 Lich-Knights' Conquest
1 Demonic Tutor
1 Lively Dirge
1 Stitch Together
1 Arcane Signet
1 Fellwar Stone
1 Phyrexian Altar
1 Sol Ring
1 Dimir Signet
1 Thran Dynamo
1 Vat of Rebirth
1 Crowded Crypt
1 Rooftop Storm
1 Endless Ranks of the Dead
1 Necroduality
1 Command Tower
1 Dimir Aqueduct
1 Exotic Orchard
1 Cabal Coffers
1 Urborg, Tomb of Yawgmoth
1 Cavern of Souls
1 Field of the Dead
1 Lazotep Quarry
1 Morphic Pool
1 Path of Ancestry
1 Phyrexian Tower
1 Polluted Delta
1 Unholy Grotto
1 Watery Grave
1 Drowned Catacomb
1 Sunken Hollow
1 Undercity Sewers
1 Diregraf Colossus
1 Grim Servant
1 Dictate of Erebos
1 Grave Pact
1 Bolas's Citadel
1 Tainted Adversary
1 Tormod, the Desecrator
1 Tainted Isle
1 Choked Estuary
1 Darkwater Catacombs
1 Temple of Deceit
1 Unclaimed Territory
1 Clearwater Pathway
1 Underground River
1 Dismal Backwater
1 Sunken Ruins
1 Fetid Pools
1 Darkslick Shores
1 Soured Springs
1 Jwar Isle Refuge
1 Rise of the Dread Marn
1 Damnation
1 Wilhelt, the Rotcleaver
1 Underground Sea